promoting orderly growth
and development
| Orange County LAFCO Commissioners | ||
|---|---|---|
| Commissioner | LAFCO Seat | Appointing Authority |
| Patricia Bates | County Member | OC Board of Supervisors |
| Todd Spitzer | Alternate County Member | OC Board of Supervisors |
| James Fisler | Alternate Special District | City Selection Committee |
| Peter Herzog | City Member | City Selection Committee |
| Joe Carchio | City Member | City Selection Committee |
| Derek J. McGregor | Alternate Public Member | OC LAFCO Commissioners |
| John Moorlach | County Member | OC Board of Supervisors |
| Cheryl Brothers | Alternate City Member | City Selection Committee |
| Charley Wilson | Special District, Chair | Independent Special District Selection Committee |
| Susan Wilson | Public Member, Vice-Chair | OC LAFCO Commissioners |
| John Withers | Special District Member | Independent Special District Selection Committee |
LAFCO Commissioners receive $100 stipends each meeting (regular or special). The number of meetings cannot exceed two per month or maximum compensation of $200 per month. (Orange County LAFCO Bylaws Article 3 Section 1.18)